Potassium permanganate activated alumina yog ib hom tshuaj adsorption, tshuaj tshiab hom environmentally friendly catalyst.Fruit Ethylene Gas Absorber siv cov kab mob potassium permanganate kom muaj zog rau cov pa phem hauv cov pa, ua kom tiav lub hom phiaj ntawm purifying.To cov roj teeb ntawm cov tshuaj sulfur oxides ( SO2), armor, acetaldehyde, nitrogen oxides, hydrogen sulfide thiab qis concentration ntawm formaldehyde thiab tshuab acid nws muaj kev tshem tawm zoo siab.
Specification | Tus nqi | |
Tshuaj Txhaum Tshuaj | Al2O3 (%) | ≥70.0 |
Na2O (%) | ≤0.45 | |
Fe2O3 (%) | ≤0.06 | |
KMnO4 | ≥4.0 | |
Xom Chaw | m2 / g | ≥150 |
LOI | % | ≤6.0 |
Siab Ceev | g / ml | 0.7-0.90 |
Pore Ntim | cm3 / g | ≥0.40 |
Kev Tiv Thaiv Kev Lag Luam | % | ≤1.0 |
| Daim ntawv thov | ||||||||
| Zaub Mov thiab Khoom | Tshwm sim | |||||||
| Cov txiv hmab txiv ntoo qhuav, khoom qab zib, pies, maroons siab ib muag, pwm thiab lwm yam. | Tiv thaiv kab mob aerobic. | |||||||
| qhob cij, mos cov qhob cij, cheese, mij, | ||||||||
| Pasta, thiab pizza ua kiav txhab, thiab lwm yam ... | ||||||||
| Ceev, qos yaj ywm chips, taum kib, ncuav mog qab zib mix, | Txwv tsis pub oxidation ntawm cov roj thiab cov rog. | |||||||
| Cov mis hmoov, khoom noj khoom haus khov, salami, | ||||||||
| Cheese, margarine, donuts, paj kws, thiab | ||||||||
| Tsiaj cov zaub mov, etc ... | ||||||||
| Mov, nplej, taum, hmoov nplej, thiab txuj lom, thiab lwm yam. | Tiv thaiv cov kab mob phem. | |||||||
| Salami, hams, nqaij, kua ntses thiab nqaij nyuj kab | Tiv thaiv tsis pom kev. | |||||||
| Kas fes, txuj lom thiab curry hmoov, thiab lwm yam ... | Tuav kev saj thiab flavors. | |||||||
| Cov zaub mov feem ntau (cov vitamins, chlorophyll, thiab lwm yam ... | Kev tuav pov hwm ntawm kev muab tshuaj. | |||||||
| Khaub ncaws, khoob khoob, hluav taws xob, thiab qhov tseeb | Tiv thaiv xeb thiab deterioration. | |||||||
| tshuab seem. | ||||||||
Cim npe nrov: txiv hmab txiv ntoo ethylene gas absorber, Tuam Tshoj, manufacturers, lwm tus, Hoobkas, hauv Suav teb, pheej yig
